| BGR Energy Systems Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
BSE Code : 532930 |
NSE Symbol : BGRENERGY |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE661I01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -360.29 |
Market Cap(₹Cr) : 2,254.69 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 54.37 | 34.76 | 34.77 | 0.00 | 0.00 | 0.00 | 250.91 |
| Feb 2024.0 | 119.48 | 49.35 | 49.43 | 0.00 | 0.00 | 0.00 | 356.69 |
| Jan 2024.0 | 104.25 | 86.12 | 94.31 | 0.00 | 0.00 | 0.00 | 680.56 |
| Dec 2023.0 | 119.00 | 85.20 | 97.24 | 0.00 | 0.00 | 0.00 | 701.70 |
| Nov 2023.0 | 97.65 | 72.10 | 87.42 | 0.00 | 0.00 | 0.00 | 630.84 |
| Oct 2023.0 | 86.55 | 68.00 | 75.95 | 0.00 | 0.00 | 0.00 | 548.07 |
| Sep 2023.0 | 78.79 | 62.52 | 71.41 | 0.00 | 0.00 | 0.00 | 515.31 |
| Aug 2023.0 | 67.27 | 57.90 | 63.16 | 0.00 | 0.00 | 0.00 | 455.77 |
| Jul 2023.0 | 62.15 | 54.75 | 57.84 | 0.00 | 0.00 | 0.00 | 417.38 |
| Jun 2023.0 | 61.71 | 50.70 | 59.50 | 0.00 | 0.00 | 0.00 | 429.36 |

