| Vaibhav Global Ltd | Industry : (Diamond, Gems and Jewellery) | |
|---|---|---|
|
BSE Code : 532156 |
NSE Symbol : VAIBHAVGBL |
P/E(TTM) : 16.61 |
|
ISIN Demat : INE884A01027 |
Div & Yield% : 2.94 |
EPS(TTM) : 12.23 |
|
Book Value(₹) : 52.17 |
Market Cap(₹Cr) : 3,408.24 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 444.00 | 353.00 | 364.65 | 103.86 | 80.11 | 83.82 | 6,040.42 |
| Feb 2024.0 | 509.85 | 415.00 | 422.55 | 87.71 | 67.56 | 70.04 | 6,997.06 |
| Jan 2024.0 | 543.05 | 393.00 | 495.90 | 93.71 | 64.78 | 82.19 | 8,211.18 |
| Dec 2023.0 | 454.65 | 388.35 | 396.75 | 79.25 | 61.24 | 65.72 | 6,565.89 |
| Nov 2023.0 | 442.00 | 409.30 | 428.15 | 76.09 | 67.40 | 70.91 | 7,084.12 |
| Oct 2023.0 | 457.30 | 389.00 | 419.40 | 79.42 | 64.02 | 69.45 | 6,937.58 |
| Sep 2023.0 | 467.95 | 404.20 | 439.60 | 81.62 | 65.22 | 72.78 | 7,270.71 |
| Aug 2023.0 | 469.00 | 346.20 | 442.70 | 82.30 | 56.48 | 73.25 | 7,317.74 |
| Jul 2023.0 | 361.75 | 300.55 | 344.95 | 62.50 | 49.17 | 57.03 | 5,697.15 |
| Jun 2023.0 | 317.60 | 298.95 | 307.60 | 53.19 | 49.03 | 50.85 | 5,080.28 |

