| Zydus Lifesciences Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 532321 |
NSE Symbol : ZYDUSLIFE |
P/E(TTM) : 31.22 |
|
ISIN Demat : INE010B01027 |
Div & Yield% : 0.09 |
EPS(TTM) : 36.54 |
|
Book Value(₹) : 237.30 |
Market Cap(₹Cr) : 113,790.25 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 1,027.35 | 891.45 | 970.00 | 30.63 | 25.57 | 28.41 | 97,604.70 |
| Dec 2024.0 | 1,001.95 | 953.20 | 971.45 | 29.92 | 27.79 | 28.45 | 97,750.60 |
| Nov 2024.0 | 1,014.30 | 933.25 | 966.15 | 30.01 | 27.02 | 28.30 | 97,217.30 |
| Oct 2024.0 | 1,085.00 | 977.20 | 1,001.85 | 32.26 | 27.78 | 29.34 | 100,809.55 |
| Sep 2024.0 | 1,139.35 | 1,038.30 | 1,068.35 | 34.21 | 29.70 | 31.29 | 107,501.01 |
| Aug 2024.0 | 1,323.90 | 1,105.30 | 1,128.30 | 39.45 | 32.28 | 33.05 | 113,533.38 |
| Jul 2024.0 | 1,251.00 | 1,059.00 | 1,246.65 | 37.12 | 30.57 | 36.51 | 125,442.16 |
| Jun 2024.0 | 1,111.90 | 933.05 | 1,074.35 | 32.66 | 25.38 | 31.47 | 108,104.75 |
| May 2024.0 | 1,171.95 | 951.95 | 1,000.70 | 36.96 | 26.86 | 29.31 | 100,693.84 |
| Apr 2024.0 | 1,031.30 | 913.25 | 953.60 | 31.18 | 26.49 | 27.93 | 95,954.47 |

