| City Online Services Ltd | Industry : (Telecom-Service) | |
|---|---|---|
|
BSE Code : 538674 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE158C01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -1.06 |
Market Cap(₹Cr) : 4.65 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 7.82 | 7.10 | 7.70 | 0.00 | 0.00 | 0.00 | 3.98 |
| Aug 2026.0 | 8.51 | 6.80 | 6.82 | 0.00 | 0.00 | 0.00 | 3.52 |
| Jul 2026.0 | 8.40 | 8.16 | 8.16 | 0.00 | 0.00 | 0.00 | 4.21 |
| Jun 2026.0 | 9.27 | 6.08 | 8.47 | 0.00 | 0.00 | 0.00 | 4.37 |
| May 2026.0 | 8.40 | 6.18 | 6.40 | 0.00 | 0.00 | 0.00 | 3.31 |
| Apr 2026.0 | 8.87 | 5.84 | 8.10 | 0.00 | 0.00 | 0.00 | 4.18 |
| Mar 2026.0 | 8.68 | 6.02 | 6.02 | 0.00 | 0.00 | 0.00 | 3.11 |
| Feb 2026.0 | 8.47 | 6.15 | 8.27 | 111.87 | 79.41 | 106.78 | 4.27 |
| Jan 2026.0 | 6.47 | 4.86 | 6.04 | 85.25 | 60.99 | 77.99 | 3.12 |
| Dec 2025.0 | 9.15 | 5.35 | 5.36 | 120.51 | 68.95 | 69.21 | 2.77 |

