| Hilton Metal Forging Ltd | Industry : (Castings, Forgings & Fasteners) | |
|---|---|---|
|
BSE Code : 532847 |
NSE Symbol : HILTON |
P/E(TTM) : 16.53 |
|
ISIN Demat : INE788H01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.99 |
|
Book Value(₹) : 32.60 |
Market Cap(₹Cr) : 84.20 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 19.84 | 16.21 | 16.73 | 30.32 | 24.14 | 24.96 | 86.10 |
| Aug 2026.0 | 21.80 | 18.80 | 19.30 | 33.21 | 27.52 | 28.79 | 99.33 |
| Jul 2026.0 | 25.15 | 20.60 | 21.82 | 38.81 | 29.83 | 32.55 | 112.30 |
| Jun 2026.0 | 25.69 | 18.36 | 23.00 | 41.47 | 26.96 | 34.31 | 118.37 |
| May 2026.0 | 24.54 | 20.65 | 22.25 | 38.16 | 29.85 | 33.19 | 114.51 |
| Apr 2026.0 | 29.10 | 20.00 | 22.93 | 47.26 | 27.15 | 34.21 | 118.01 |
| Mar 2026.0 | 24.98 | 13.50 | 24.98 | 37.26 | 18.80 | 37.26 | 128.56 |
| Feb 2026.0 | 27.58 | 17.15 | 17.98 | 51.79 | 40.87 | 44.92 | 92.54 |
| Jan 2026.0 | 34.37 | 26.20 | 26.90 | 61.41 | 44.05 | 47.63 | 98.12 |
| Dec 2025.0 | 40.25 | 31.47 | 33.25 | 54.70 | 58.45 | 58.88 | 121.30 |

