| Olympic Oil Industries Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 507609 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE286E01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -80.76 |
Market Cap(₹Cr) : 9.48 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 34.56 | 16.67 | 34.56 | 0.00 | 0.00 | 0.00 | 9.85 |
| Feb 2024.0 | 16.67 | 16.67 | 16.67 | 0.00 | 0.00 | 0.00 | 4.75 |
| Jan 2024.0 | 17.53 | 16.66 | 16.67 | 0.00 | 0.00 | 0.00 | 4.75 |
| Dec 2023.0 | 20.39 | 17.53 | 17.53 | 0.00 | 0.00 | 0.00 | 5.00 |
| Nov 2023.0 | 18.50 | 18.00 | 18.50 | 0.00 | 0.00 | 0.00 | 5.27 |
| Oct 2023.0 | 19.51 | 18.54 | 18.54 | 0.00 | 0.00 | 0.00 | 5.28 |
| Sep 2023.0 | 19.51 | 19.50 | 19.51 | 0.00 | 0.00 | 0.00 | 5.56 |
| Aug 2023.0 | 19.50 | 18.00 | 19.50 | 0.00 | 0.00 | 0.00 | 5.56 |
| Jul 2023.0 | 18.05 | 18.00 | 18.00 | 0.00 | 0.00 | 0.00 | 5.13 |
| Jun 2023.0 | 21.43 | 17.15 | 18.00 | 0.00 | 0.00 | 0.00 | 5.13 |

