| Gravita India Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 533282 |
NSE Symbol : GRAVITA |
P/E(TTM) : 36.77 |
|
ISIN Demat : INE024L01027 |
Div & Yield% : 0.43 |
EPS(TTM) : 40.26 |
|
Book Value(₹) : 250.22 |
Market Cap(₹Cr) : 10,926.60 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 1,902.40 | 1,675.50 | 1,821.80 | 76.99 | 61.23 | 71.76 | 13,446.42 |
| Oct 2025.0 | 1,763.00 | 1,532.95 | 1,668.05 | 73.39 | 59.91 | 65.70 | 12,311.62 |
| Sep 2025.0 | 1,755.90 | 1,551.00 | 1,569.95 | 73.32 | 60.73 | 61.84 | 11,587.56 |
| Aug 2025.0 | 1,890.00 | 1,614.00 | 1,620.05 | 78.59 | 63.33 | 63.81 | 11,957.34 |
| Jul 2025.0 | 1,950.00 | 1,703.85 | 1,873.15 | 78.80 | 66.07 | 73.78 | 13,825.43 |
| Jun 2025.0 | 1,938.55 | 1,639.15 | 1,877.85 | 79.94 | 63.08 | 73.96 | 13,860.12 |
| May 2025.0 | 2,169.90 | 1,745.00 | 1,828.00 | 87.56 | 66.19 | 72.00 | 13,492.18 |
| Apr 2025.0 | 2,023.45 | 1,500.00 | 1,749.05 | 81.48 | 55.64 | 68.89 | 12,909.47 |
| Mar 2025.0 | 1,936.10 | 1,435.00 | 1,826.75 | 80.82 | 52.98 | 71.95 | 13,482.96 |
| Feb 2025.0 | 2,090.75 | 1,579.35 | 1,588.50 | 87.26 | 64.17 | 64.91 | 11,724.47 |

