| Beryl Drugs Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 524606 |
NSE Symbol : - |
P/E(TTM) : 19.00 |
|
ISIN Demat : INE415H01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.23 |
|
Book Value(₹) : 19.45 |
Market Cap(₹Cr) : 11.85 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 24.75 | 20.50 | 22.71 | 23.23 | 16.19 | 20.21 | 11.52 |
| Oct 2025.0 | 27.60 | 21.85 | 24.03 | 28.31 | 18.47 | 21.38 | 12.19 |
| Sep 2025.0 | 27.49 | 20.11 | 22.24 | 26.83 | 16.06 | 19.79 | 11.28 |
| Aug 2025.0 | 30.00 | 18.39 | 25.22 | 28.51 | 16.35 | 22.44 | 12.79 |
| Jul 2025.0 | 23.92 | 19.94 | 21.21 | 21.71 | 17.39 | 18.87 | 10.76 |
| Jun 2025.0 | 21.29 | 17.88 | 21.29 | 18.94 | 15.91 | 18.94 | 10.80 |
| May 2025.0 | 21.00 | 17.35 | 18.43 | 20.23 | 15.32 | 16.40 | 9.35 |
| Apr 2025.0 | 24.49 | 20.07 | 20.29 | 23.48 | 17.66 | 18.05 | 10.29 |
| Mar 2025.0 | 27.90 | 20.27 | 21.05 | 27.79 | 16.45 | 18.73 | 10.68 |
| Feb 2025.0 | 37.50 | 24.20 | 24.45 | 27.60 | 14.88 | 16.32 | 12.40 |

