| Haldyn Glass Ltd | Industry : (Glass & Glass Products) | |
|---|---|---|
|
BSE Code : 515147 |
NSE Symbol : HALDYNGL |
P/E(TTM) : 33.63 |
|
ISIN Demat : INE506D01020 |
Div & Yield% : 0.45 |
EPS(TTM) : 4.63 |
|
Book Value(₹) : 42.09 |
Market Cap(₹Cr) : 836.91 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 87.00 | 69.00 | 76.25 | 24.40 | 17.67 | 21.20 | 409.86 |
| Apr 2023.0 | 79.50 | 62.50 | 74.95 | 23.47 | 16.43 | 20.84 | 402.87 |
| Mar 2023.0 | 67.10 | 55.00 | 62.81 | 19.54 | 14.54 | 17.47 | 337.61 |
| Feb 2023.0 | 65.85 | 58.25 | 60.05 | 33.58 | 26.53 | 29.50 | 322.78 |
| Jan 2023.0 | 70.85 | 60.30 | 63.25 | 36.14 | 29.26 | 31.08 | 339.98 |
| Dec 2022.0 | 75.00 | 61.00 | 68.65 | 37.53 | 27.70 | 33.73 | 369.01 |
| Nov 2022.0 | 80.95 | 62.00 | 71.95 | 42.48 | 30.34 | 35.35 | 386.74 |
| Oct 2022.0 | 69.80 | 59.80 | 65.05 | 35.00 | 28.45 | 31.96 | 349.65 |
| Sep 2022.0 | 74.90 | 56.15 | 61.60 | 39.07 | 27.08 | 30.27 | 331.11 |
| Aug 2022.0 | 63.90 | 39.20 | 58.60 | 33.95 | 18.73 | 28.79 | 314.98 |

