| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2025.0 | 241.95 | 220.00 | 235.00 | 0.00 | 0.00 | 0.00 | 123.38 |
| Jul 2025.0 | 283.85 | 235.05 | 240.00 | 0.00 | 0.00 | 0.00 | 126.00 |
| Jun 2025.0 | 311.80 | 260.05 | 271.00 | 0.00 | 0.00 | 0.00 | 142.28 |
| May 2025.0 | 311.85 | 250.30 | 297.45 | 0.00 | 0.00 | 0.00 | 156.16 |
| Apr 2025.0 | 294.00 | 206.65 | 284.85 | 0.00 | 0.00 | 0.00 | 149.55 |
| Mar 2025.0 | 272.90 | 201.00 | 261.70 | 0.00 | 0.00 | 0.00 | 137.39 |
| Feb 2025.0 | 265.00 | 225.00 | 231.25 | 0.00 | 0.00 | 0.00 | 121.41 |
| Jan 2025.0 | 324.30 | 240.20 | 259.25 | 0.00 | 0.00 | 0.00 | 136.11 |
| Dec 2024.0 | 360.00 | 288.20 | 303.20 | 0.00 | 0.00 | 0.00 | 159.18 |
| Nov 2024.0 | 385.45 | 308.10 | 345.90 | 0.00 | 0.00 | 0.00 | 181.60 |

