| Avadh Sugar & Energy Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 540649 |
NSE Symbol : AVADHSUGAR |
P/E(TTM) : 29.56 |
|
ISIN Demat : INE349W01017 |
Div & Yield% : 1.01 |
EPS(TTM) : 33.60 |
|
Book Value(₹) : 561.71 |
Market Cap(₹Cr) : 1,988.23 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 433.00 | 366.30 | 379.05 | 10.62 | 8.14 | 8.67 | 758.80 |
| Oct 2025.0 | 449.00 | 408.00 | 433.00 | 10.46 | 9.26 | 9.90 | 866.80 |
| Sep 2025.0 | 467.05 | 408.00 | 419.00 | 11.22 | 9.00 | 9.58 | 838.77 |
| Aug 2025.0 | 469.00 | 410.00 | 411.15 | 10.87 | 9.35 | 9.40 | 823.06 |
| Jul 2025.0 | 515.75 | 450.00 | 462.20 | 11.93 | 9.92 | 10.57 | 925.25 |
| Jun 2025.0 | 568.50 | 480.10 | 499.45 | 13.45 | 10.67 | 11.42 | 999.82 |
| May 2025.0 | 586.35 | 499.50 | 532.15 | 13.76 | 10.88 | 12.17 | 1,065.28 |
| Apr 2025.0 | 579.15 | 397.05 | 551.10 | 13.42 | 8.84 | 12.60 | 1,103.22 |
| Mar 2025.0 | 464.00 | 354.45 | 446.60 | 10.95 | 7.82 | 10.21 | 894.02 |
| Feb 2025.0 | 450.00 | 369.95 | 372.95 | 7.26 | 5.74 | 5.83 | 746.59 |

