| Inox Green Energy Services Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 543667 |
NSE Symbol : INOXGREEN |
P/E(TTM) : 86.39 |
|
ISIN Demat : INE510W01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.44 |
|
Book Value(₹) : 48.44 |
Market Cap(₹Cr) : 5,219.86 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 279.00 | 215.50 | 218.55 | 307.81 | 229.87 | 236.48 | 8,189.19 |
| Oct 2025.0 | 274.95 | 198.80 | 265.45 | 305.86 | 203.03 | 285.09 | 9,872.65 |
| Sep 2025.0 | 211.80 | 145.35 | 200.65 | 228.57 | 147.74 | 212.65 | 7,364.19 |
| Aug 2025.0 | 166.00 | 140.60 | 147.05 | 180.61 | 141.08 | 155.85 | 5,396.98 |
| Jul 2025.0 | 177.00 | 146.40 | 163.15 | 188.28 | 153.27 | 172.91 | 5,987.88 |
| Jun 2025.0 | 188.20 | 146.55 | 155.15 | 218.63 | 139.13 | 164.43 | 5,694.27 |
| May 2025.0 | 187.95 | 127.85 | 183.45 | 204.14 | 130.35 | 194.42 | 6,732.92 |
| Apr 2025.0 | 148.65 | 95.65 | 139.40 | 164.11 | 89.28 | 147.74 | 5,116.21 |
| Mar 2025.0 | 135.40 | 109.05 | 119.25 | 150.33 | 109.12 | 126.38 | 4,376.68 |
| Feb 2025.0 | 170.90 | 114.85 | 120.60 | 221.91 | 132.09 | 145.65 | 4,426.22 |

