| Shraddha Prime Projects Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 531771 |
NSE Symbol : SHRADDHA |
P/E(TTM) : 11.93 |
|
ISIN Demat : INE311M01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 13.84 |
|
Book Value(₹) : 48.88 |
Market Cap(₹Cr) : 767.31 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 123.67 | 102.36 | 108.72 | 82.25 | 60.03 | 67.72 | 442.19 |
| Dec 2024.0 | 118.33 | 104.33 | 110.68 | 73.80 | 63.84 | 68.94 | 450.17 |
| Nov 2024.0 | 104.85 | 72.51 | 104.85 | 65.30 | 41.88 | 65.30 | 426.43 |
| Oct 2024.0 | 90.84 | 76.98 | 79.54 | 60.20 | 45.19 | 49.54 | 323.51 |
| Sep 2024.0 | 105.79 | 85.58 | 87.12 | 66.99 | 52.36 | 54.26 | 354.32 |
| Aug 2024.0 | 94.24 | 66.21 | 94.24 | 58.70 | 41.24 | 58.70 | 383.30 |
| Jul 2024.0 | 64.97 | 44.78 | 64.92 | 40.49 | 27.03 | 40.43 | 264.02 |
| Jun 2024.0 | 65.56 | 50.66 | 54.14 | 43.16 | 29.53 | 33.72 | 220.19 |
| May 2024.0 | 83.44 | 59.08 | 62.08 | 52.79 | 33.30 | 38.67 | 252.51 |
| Apr 2024.0 | 100.18 | 80.59 | 83.81 | 64.21 | 48.23 | 52.20 | 340.88 |

