| Hardwyn India Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 541276 |
NSE Symbol : HARDWYN |
P/E(TTM) : 54.18 |
|
ISIN Demat : INE626Z01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.17 |
|
Book Value(₹) : 5.93 |
Market Cap(₹Cr) : 629.78 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 12.79 | 10.39 | 12.62 | 82.39 | 61.70 | 80.28 | 863.06 |
| Oct 2025.0 | 10.57 | 7.79 | 10.54 | 67.61 | 42.81 | 67.06 | 720.93 |
| Sep 2025.0 | 10.58 | 8.49 | 9.29 | 75.27 | 52.35 | 59.07 | 634.96 |
| Aug 2025.0 | 10.70 | 8.49 | 9.54 | 70.71 | 45.94 | 60.70 | 652.55 |
| Jul 2025.0 | 11.14 | 9.49 | 9.97 | 77.28 | 60.34 | 63.43 | 681.85 |
| Jun 2025.0 | 11.07 | 9.46 | 9.87 | 73.31 | 55.50 | 62.79 | 675.02 |
| May 2025.0 | 10.32 | 8.80 | 9.91 | 68.40 | 52.25 | 63.02 | 677.46 |
| Apr 2025.0 | 10.04 | 7.95 | 9.29 | 67.54 | 48.73 | 59.07 | 634.96 |
| Mar 2025.0 | 9.59 | 7.74 | 8.08 | 62.94 | 47.21 | 51.39 | 552.42 |
| Feb 2025.0 | 11.92 | 9.09 | 9.36 | 90.91 | 61.97 | 65.63 | 639.85 |

