| Shree Metalloys Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 531962 |
NSE Symbol : - |
P/E(TTM) : 11.33 |
|
ISIN Demat : INE914B01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.42 |
|
Book Value(₹) : 21.89 |
Market Cap(₹Cr) : 20.36 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 34.90 | 27.18 | 28.86 | 39.32 | 26.38 | 29.74 | 15.17 |
| Feb 2024.0 | 38.30 | 30.00 | 32.00 | 34.84 | 23.84 | 27.13 | 16.82 |
| Jan 2024.0 | 38.80 | 32.30 | 35.15 | 36.16 | 25.06 | 29.80 | 18.48 |
| Dec 2023.0 | 36.98 | 30.00 | 35.99 | 33.51 | 23.13 | 30.51 | 18.92 |
| Nov 2023.0 | 36.25 | 29.03 | 31.47 | 31.44 | 22.42 | 26.68 | 16.54 |
| Oct 2023.0 | 32.43 | 27.12 | 29.20 | 30.33 | 21.46 | 24.76 | 15.35 |
| Sep 2023.0 | 32.40 | 27.62 | 29.35 | 28.71 | 21.37 | 24.88 | 15.43 |
| Aug 2023.0 | 33.90 | 28.11 | 31.00 | 30.67 | 23.83 | 26.28 | 16.29 |
| Jul 2023.0 | 35.62 | 27.56 | 32.00 | 33.00 | 21.90 | 27.13 | 16.82 |
| Jun 2023.0 | 40.90 | 31.07 | 31.10 | 37.96 | 25.90 | 26.37 | 16.35 |

