| Dhampure Speciality Sugars Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 531923 |
NSE Symbol : - |
P/E(TTM) : 21.49 |
|
ISIN Demat : INE956B01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 7.23 |
|
Book Value(₹) : 44.12 |
Market Cap(₹Cr) : 135.68 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 115.25 | 82.55 | 101.17 | 48.58 | 32.43 | 39.97 | 88.33 |
| Oct 2025.0 | 95.00 | 82.00 | 94.28 | 37.82 | 31.87 | 37.25 | 82.32 |
| Sep 2025.0 | 98.00 | 85.15 | 87.61 | 40.15 | 33.16 | 34.61 | 76.49 |
| Aug 2025.0 | 98.40 | 89.00 | 92.03 | 38.38 | 32.45 | 34.69 | 76.67 |
| Jul 2025.0 | 103.50 | 87.00 | 93.00 | 40.32 | 30.94 | 35.06 | 77.48 |
| Jun 2025.0 | 98.20 | 89.10 | 94.85 | 38.26 | 32.60 | 35.76 | 79.02 |
| May 2025.0 | 96.12 | 85.10 | 90.58 | 36.57 | 30.41 | 34.15 | 75.46 |
| Apr 2025.0 | 110.99 | 97.00 | 97.09 | 44.23 | 36.53 | 36.60 | 80.89 |
| Mar 2025.0 | 112.32 | 86.00 | 99.70 | 44.85 | 30.17 | 37.58 | 83.06 |
| Feb 2025.0 | 109.45 | 87.90 | 90.50 | 814.84 | 646.61 | 685.43 | 75.40 |

