| AB Cotspin India Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 544522 |
NSE Symbol : ABCOTS |
P/E(TTM) : 30.02 |
|
ISIN Demat : INE08PH01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 6.44 |
|
Book Value(₹) : 69.67 |
Market Cap(₹Cr) : 424.56 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Feb 2024.0 | 386.00 | 192.75 | 326.00 | 206.19 | 102.76 | 173.85 | 335.53 |
| Jan 2024.0 | 183.65 | 123.35 | 183.65 | 97.94 | 65.78 | 97.94 | 189.02 |
| Dec 2023.0 | 130.00 | 108.00 | 130.00 | 69.33 | 55.99 | 69.33 | 133.80 |
| Nov 2023.0 | 136.40 | 105.00 | 118.30 | 76.32 | 48.71 | 63.09 | 121.76 |
| Oct 2023.0 | 111.10 | 89.75 | 109.80 | 59.95 | 47.86 | 58.55 | 113.01 |
| Sep 2023.0 | 101.40 | 81.70 | 85.50 | 54.07 | 43.54 | 45.59 | 88.00 |
| Aug 2023.0 | 98.45 | 40.00 | 89.10 | 56.61 | 21.15 | 47.51 | 91.70 |
| Jul 2023.0 | 44.95 | 42.20 | 43.20 | 24.10 | 21.98 | 23.04 | 44.46 |
| Jun 2023.0 | 46.50 | 41.35 | 44.00 | 25.07 | 20.72 | 23.46 | 45.29 |
| May 2023.0 | 47.25 | 44.25 | 47.25 | 25.20 | 23.60 | 25.20 | 48.63 |

