| DMR Engineering Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 543410 |
NSE Symbol : - |
P/E(TTM) : 30.08 |
|
ISIN Demat : INE07L501010 |
Div & Yield% : 0.51 |
EPS(TTM) : 0.92 |
|
Book Value(₹) : 12.38 |
Market Cap(₹Cr) : 28.76 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 56.29 | 40.97 | 47.86 | 39.83 | 28.73 | 33.87 | 47.42 |
| Feb 2024.0 | 71.60 | 54.26 | 54.26 | 95.74 | 69.81 | 69.81 | 53.76 |
| Jan 2024.0 | 80.91 | 38.56 | 69.55 | 115.05 | 44.91 | 89.50 | 68.91 |
| Dec 2023.0 | 45.00 | 28.74 | 42.71 | 61.01 | 35.13 | 54.96 | 42.32 |
| Nov 2023.0 | 36.99 | 27.94 | 34.70 | 47.59 | 35.95 | 44.65 | 34.38 |
| Oct 2023.0 | 31.02 | 26.61 | 26.61 | 39.91 | 34.24 | 34.24 | 26.37 |
| Sep 2023.0 | 34.20 | 23.95 | 26.73 | 47.77 | 28.92 | 33.78 | 26.01 |
| Aug 2023.0 | 30.18 | 23.44 | 25.65 | 38.14 | 27.48 | 32.42 | 24.97 |
| Jul 2023.0 | 26.10 | 13.06 | 26.10 | 32.98 | 14.75 | 32.98 | 25.40 |
| Jun 2023.0 | 14.71 | 13.10 | 13.78 | 18.59 | 15.72 | 17.42 | 13.41 |

