| Maruti Interior Products Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 543464 |
NSE Symbol : - |
P/E(TTM) : 85.37 |
|
ISIN Demat : INE0JSJ01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.41 |
|
Book Value(₹) : 14.05 |
Market Cap(₹Cr) : 211.40 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 34.11 | 24.26 | 34.11 | 52.98 | 36.51 | 52.98 | 181.73 |
| Feb 2024.0 | 39.68 | 30.61 | 32.88 | 51.48 | 36.02 | 40.64 | 175.16 |
| Jan 2024.0 | 33.45 | 26.36 | 31.60 | 42.79 | 32.16 | 39.06 | 168.37 |
| Dec 2023.0 | 29.76 | 25.51 | 26.50 | 37.86 | 30.51 | 32.76 | 141.19 |
| Nov 2023.0 | 41.67 | 25.23 | 26.08 | 55.42 | 28.42 | 32.23 | 138.92 |
| Oct 2023.0 | 35.00 | 24.26 | 35.00 | 37.68 | 39.50 | 43.27 | 186.49 |
| Sep 2023.0 | 29.82 | 26.23 | 27.51 | 36.87 | 31.41 | 34.00 | 146.55 |
| Aug 2023.0 | 31.03 | 21.84 | 28.84 | 41.27 | 25.69 | 35.65 | 153.64 |
| Jul 2023.0 | 24.57 | 20.72 | 23.38 | 30.62 | 23.96 | 28.90 | 124.58 |
| Jun 2023.0 | 24.38 | 19.13 | 23.81 | 30.85 | 21.28 | 29.43 | 126.84 |

