| DSP Gold ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543903 |
NSE Symbol : GOLDADD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF740KA1ZP2 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1.04 |
Market Cap(₹Cr) : 1,526.66 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 8.12 | 7.48 | 8.05 | 0.00 | 0.00 | 0.00 | 366.98 |
| Dec 2024.0 | 7.74 | 7.40 | 7.52 | 0.00 | 0.00 | 0.00 | 342.55 |
| Nov 2024.0 | 7.96 | 7.25 | 7.56 | 0.00 | 0.00 | 0.00 | 344.37 |
| Oct 2024.0 | 7.89 | 7.26 | 7.84 | 0.00 | 0.00 | 0.00 | 357.55 |
| Sep 2024.0 | 7.58 | 6.99 | 7.44 | 0.00 | 0.00 | 0.00 | 339.22 |
| Aug 2024.0 | 7.24 | 6.80 | 7.11 | 0.00 | 0.00 | 0.00 | 323.86 |
| Jul 2024.0 | 7.61 | 6.76 | 6.88 | 0.00 | 0.00 | 0.00 | 313.47 |
| Jun 2024.0 | 7.42 | 6.98 | 7.12 | 0.00 | 0.00 | 0.00 | 324.32 |
| May 2024.0 | 7.46 | 7.03 | 7.17 | 0.00 | 0.00 | 0.00 | 326.87 |
| Apr 2024.0 | 7.59 | 6.66 | 7.15 | 0.00 | 0.00 | 0.00 | 325.73 |

