| DSP Nifty PSU Bank ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543948 |
NSE Symbol : PSUBANKADD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF740KA1SY9 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 13.18 |
Market Cap(₹Cr) : 222.86 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 99.08 | 79.68 | 80.56 | 87.95 | 80.20 | 81.54 | 222.78 |
| Aug 2026.0 | 90.68 | 83.73 | 86.36 | 90.33 | 84.45 | 86.23 | 235.60 |
| Jul 2026.0 | 88.05 | 81.50 | 83.74 | 88.00 | 81.44 | 84.46 | 230.76 |
| Jun 2026.0 | 89.01 | 80.34 | 86.08 | 90.00 | 80.19 | 86.00 | 234.97 |
| May 2026.0 | 87.42 | 79.21 | 82.54 | 89.42 | 79.05 | 82.83 | 226.31 |
| Apr 2026.0 | 91.44 | 79.00 | 85.72 | 93.13 | 78.90 | 85.68 | 234.09 |
| Mar 2026.0 | 98.20 | 79.10 | 79.44 | 97.96 | 79.00 | 79.27 | 216.58 |
| Feb 2026.0 | 99.88 | 84.15 | 99.06 | 99.88 | 83.56 | 99.07 | 270.68 |
| Jan 2026.0 | 93.00 | 85.42 | 90.51 | 93.97 | 85.51 | 90.89 | 248.33 |
| Dec 2025.0 | 86.90 | 80.97 | 85.46 | 86.95 | 81.00 | 85.66 | 234.04 |

