| Gujarat State Financial Corporation | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 532160 |
NSE Symbol : GUJSTATFIN |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE944A01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -358.29 |
Market Cap(₹Cr) : 72.98 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 85.71 | 82.32 | 86.05 | 74.72 | 55.88 |
| PBITM (%) | 84.61 | 81.16 | 84.98 | 72.91 | 53.28 |
| PBDTM (%) | -773.18 | -725.45 | -553.40 | -869.71 | -1145.73 |
| CPM (%) | -773.18 | -725.45 | -553.40 | -869.71 | -1145.73 |
| APATM (%) | -774.27 | -726.61 | -554.47 | -871.52 | -1148.34 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

