| Ardi Alliances Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 504370 |
NSE Symbol : - |
P/E(TTM) : 30.56 |
|
ISIN Demat : INE0LKP01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.09 |
|
Book Value(₹) : 8.25 |
Market Cap(₹Cr) : 0.11 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 5.30 | 9.94 | 44.50 | 0.00 | 23.10 |
| Long Term Debt-Equity Ratio | 5.30 | 7.95 | 37.54 | 0.00 | 23.10 |
| Current Ratio | 0.73 | 0.53 | 0.06 | 0.44 | 0.48 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 2.16 | 26.20 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 1.71 | 0.26 | 41.38 | 42.11 | 0.00 |
| PBITM (%) | 1.71 | 0.26 | 41.38 | 42.11 | 0.00 |
| PBDTM (%) | 1.71 | 0.26 | 41.38 | 42.11 | 0.00 |
| CPM (%) | 1.37 | 0.31 | 31.03 | 36.84 | 0.00 |
| APATM (%) | 1.37 | 0.31 | 31.03 | 36.84 | 0.00 |
| ROCE (%) | 3.28 | 1.87 | 9.14 | 2.56 | 0.00 |
| RONW (%) | 10.00 | 15.00 | 45.00 | 48.28 | 0.00 |

