| Beeyu Overseas Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 532645 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE052B01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 0.02 |
Market Cap(₹Cr) : 3.80 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.10 | 0.07 | 0.00 | -0.01 | -0.01 |
| Long Term Debt-Equity Ratio | 0.10 | 0.07 | 0.00 | -0.01 | -0.01 |
| Current Ratio | 4.66 | 4.78 | 5.26 | 5.74 | 5.87 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBITM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CPM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| APATM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 |

