| Palco Metals Ltd | Industry : (Castings, Forgings & Fasteners) | |
|---|---|---|
|
BSE Code : 539121 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE239L01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 18.18 |
Market Cap(₹Cr) : 85.48 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.11 | 0.05 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.11 | 0.05 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.00 | 0.03 | 7.55 | 4.60 | 1.72 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 1.47 | 0.71 | 9.50 |
| Interest Cover Ratio | -0.44 | -0.55 | 2.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.00 | 71.43 | 60.00 | 5.26 |
| PBITM (%) | 0.00 | 0.00 | 71.43 | 60.00 | 5.26 |
| PBDTM (%) | 0.00 | 0.00 | 35.71 | 60.00 | 5.26 |
| CPM (%) | 0.00 | 0.00 | 10.71 | 40.00 | 2.63 |
| APATM (%) | 0.00 | 0.00 | 10.71 | 40.00 | 2.63 |
| ROCE (%) | -1.14 | -1.07 | 2.01 | 0.30 | 0.20 |
| RONW (%) | -5.22 | -4.22 | 0.38 | 0.25 | 0.13 |

