| Insecticides India Ltd | Industry : (Agro Chemicals) | |
|---|---|---|
|
BSE Code : 532851 |
NSE Symbol : INSECTICID |
P/E(TTM) : 14.03 |
|
ISIN Demat : INE070I01018 |
Div & Yield% : 0.34 |
EPS(TTM) : 41.36 |
|
Book Value(₹) : 417.21 |
Market Cap(₹Cr) : 1,688.11 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.11 | 0.09 | 0.13 | 0.12 | 0.09 |
| Long Term Debt-Equity Ratio | 0.03 | 0.04 | 0.02 | 0.00 | 0.01 |
| Current Ratio | 1.87 | 1.86 | 1.73 | 1.72 | 1.86 |
| Fixed Assets | 4.08 | 4.37 | 4.63 | 4.67 | 4.26 |
| Inventory | 2.60 | 2.37 | 2.36 | 2.41 | 2.33 |
| Debtors | 4.90 | 5.87 | 6.63 | 6.16 | 5.53 |
| Interest Cover Ratio | 12.02 | 29.32 | 13.19 | 7.22 | 22.26 |
| PBIDTM (%) | 10.90 | 11.29 | 8.78 | 6.84 | 11.57 |
| PBITM (%) | 9.26 | 9.84 | 7.30 | 5.39 | 9.81 |
| PBDTM (%) | 10.13 | 10.95 | 8.23 | 6.09 | 11.12 |
| CPM (%) | 7.98 | 8.43 | 6.71 | 4.95 | 8.87 |
| APATM (%) | 6.33 | 6.98 | 5.22 | 3.50 | 7.12 |
| ROCE (%) | 15.51 | 17.19 | 13.16 | 9.69 | 16.00 |
| RONW (%) | 11.83 | 13.36 | 10.65 | 7.07 | 12.70 |

