| Premier Energy & Infrastructure Ltd | Industry : (Construction) | |
|---|---|---|
|
BSE Code : 533100 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE429K01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 7.81 |
Market Cap(₹Cr) : 25.76 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 1.02 | 0.92 | 0.84 | 1.01 | 1.09 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.03 | 0.18 |
| Current Ratio | 0.10 | 0.05 | 0.05 | 0.12 | 0.18 |
| Fixed Assets | 0.00 | 0.00 | 71.14 | 64.29 | 0.00 |
| Inventory | 0.00 | 0.00 | 3.05 | 0.72 | 0.00 |
| Debtors | 0.00 | 0.00 | 13.11 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | -0.12 | 1.56 | 7.65 | -0.02 |
| PBIDTM (%) | 0.00 | 0.00 | 25.30 | 168.22 | 0.00 |
| PBITM (%) | 0.00 | 0.00 | 25.30 | 168.22 | 0.00 |
| PBDTM (%) | 0.00 | 0.00 | 9.04 | 146.22 | 0.00 |
| CPM (%) | 0.00 | 0.00 | 9.04 | 146.22 | 0.00 |
| APATM (%) | 0.00 | 0.00 | 9.04 | 146.22 | 0.00 |
| ROCE (%) | 0.00 | -0.01 | 0.70 | 6.45 | 0.00 |
| RONW (%) | 0.00 | -0.02 | 0.30 | 7.41 | 0.00 |

