| Patels Airtemp (India) Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 517417 |
NSE Symbol : - |
P/E(TTM) : 28.87 |
|
ISIN Demat : INE082C01024 |
Div & Yield% : 0.83 |
EPS(TTM) : 12.52 |
|
Book Value(₹) : 303.66 |
Market Cap(₹Cr) : 197.72 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.55 | 0.61 | 0.69 | 0.76 | 0.72 |
| Long Term Debt-Equity Ratio | 0.01 | 0.06 | 0.13 | 0.20 | 0.21 |
| Current Ratio | 1.81 | 1.61 | 1.46 | 1.46 | 1.47 |
| Fixed Assets | 2.75 | 4.37 | 4.27 | 3.35 | 3.88 |
| Inventory | 2.56 | 2.72 | 2.32 | 2.28 | 3.02 |
| Debtors | 2.52 | 3.87 | 3.42 | 2.79 | 3.32 |
| Interest Cover Ratio | 2.40 | 2.93 | 2.57 | 2.27 | 2.87 |
| PBIDTM (%) | 10.82 | 9.58 | 10.00 | 11.20 | 9.72 |
| PBITM (%) | 9.43 | 8.57 | 8.90 | 9.74 | 8.53 |
| PBDTM (%) | 6.88 | 6.65 | 6.53 | 6.92 | 6.74 |
| CPM (%) | 5.45 | 5.27 | 5.06 | 5.44 | 5.28 |
| APATM (%) | 4.06 | 4.26 | 3.96 | 3.98 | 4.09 |
| ROCE (%) | 9.49 | 13.74 | 14.31 | 12.93 | 14.27 |
| RONW (%) | 6.35 | 11.00 | 10.79 | 9.31 | 11.80 |

