| Phoenix International Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 526481 |
NSE Symbol : PHOENXINTL |
P/E(TTM) : 20.70 |
|
ISIN Demat : INE245B01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.71 |
|
Book Value(₹) : 50.90 |
Market Cap(₹Cr) : 59.44 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.69 | 0.85 | 1.01 | 1.16 | 1.31 |
| Long Term Debt-Equity Ratio | 0.51 | 0.70 | 0.87 | 1.04 | 1.20 |
| Current Ratio | 1.37 | 1.76 | 1.98 | 1.99 | 1.97 |
| Fixed Assets | 0.16 | 0.14 | 0.15 | 0.18 | 0.15 |
| Inventory | 8.37 | 6.12 | 6.08 | 6.14 | 5.56 |
| Debtors | 2.66 | 2.02 | 1.34 | 1.19 | 1.18 |
| Interest Cover Ratio | 2.01 | 1.59 | 1.52 | 1.42 | 1.15 |
| PBIDTM (%) | 52.45 | 58.61 | 51.69 | 41.64 | 51.61 |
| PBITM (%) | 39.36 | 43.59 | 38.47 | 30.46 | 36.93 |
| PBDTM (%) | 32.84 | 31.16 | 26.30 | 20.23 | 19.50 |
| CPM (%) | 22.54 | 22.09 | 22.48 | 18.26 | 22.36 |
| APATM (%) | 9.46 | 7.07 | 9.25 | 7.07 | 7.68 |
| ROCE (%) | 7.25 | 6.53 | 6.25 | 5.59 | 5.45 |
| RONW (%) | 3.10 | 2.07 | 3.18 | 2.95 | 2.73 |

