| Eco Hotels and Resorts Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 514402 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE638N01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 14.66 |
Market Cap(₹Cr) : 86.24 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.43 | 0.21 | 0.27 | 0.00 | 0.04 |
| Long Term Debt-Equity Ratio | 0.18 | 0.00 | 0.00 | 0.00 | 0.02 |
| Current Ratio | 0.06 | 0.06 | 0.08 | 0.70 | 5.92 |
| Fixed Assets | 0.21 | 0.19 | 0.00 | 0.00 | 0.58 |
| Inventory | 8.90 | 3.50 | 0.00 | 0.00 | 0.00 |
| Debtors | 64.67 | 28.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | -3.74 | -7.83 | -21.44 | -186.00 | -26.00 |
| PBIDTM (%) | -127.01 | -1621.43 | 0.00 | 0.00 | -152.94 |
| PBITM (%) | -167.22 | -1678.57 | 0.00 | 0.00 | -152.94 |
| PBDTM (%) | -171.75 | -1835.71 | 0.00 | 0.00 | -158.82 |
| CPM (%) | -164.74 | -2050.00 | 0.00 | 0.00 | -170.59 |
| APATM (%) | -204.95 | -2107.14 | 0.00 | 0.00 | -170.59 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

