| Maxgrow India Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 521167 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE485D01043 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 447.51 |
Market Cap(₹Cr) : 796.90 |
Face Value(₹) : 5.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 20 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| Current Ratio | 0.12 | 0.06 | 0.05 | 0.19 | 0.49 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | -12.11 | -226.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | -73.33 |
| PBITM (%) | 0.00 | 0.00 | 0.00 | 0.00 | -80.00 |
| PBDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | -73.33 |
| CPM (%) | 0.00 | 0.00 | 0.00 | 0.00 | -80.00 |
| APATM (%) | 0.00 | 0.00 | 0.00 | 0.00 | -86.67 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

