| KD Green Industries Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 512595 |
NSE Symbol : KDGREEN |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE348N01042 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 6.31 |
Market Cap(₹Cr) : 492.43 |
Face Value(₹) : 1.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.01 | 0.33 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.01 | 0.08 | 0.00 | 0.00 |
| Current Ratio | 8.33 | 1.16 | 1.02 | 0.59 | 0.21 |
| Fixed Assets | 18.50 | 196.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 6.17 | 1.41 | 15.58 | 1.70 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | -327.03 | 31.12 | 1.17 | 46.15 | 0.00 |
| PBITM (%) | -329.73 | 30.61 | 1.17 | 46.15 | 0.00 |
| PBDTM (%) | -327.03 | 31.12 | 1.17 | 46.15 | 0.00 |
| CPM (%) | -581.08 | 31.63 | 1.00 | 46.15 | 0.00 |
| APATM (%) | -583.78 | 31.12 | 1.00 | 46.15 | 0.00 |
| ROCE (%) | -2.86 | 2.83 | 54.90 | 144.00 | 0.00 |
| RONW (%) | -5.07 | 2.85 | 48.00 | 156.52 | 0.00 |

