| UFO Moviez India Ltd | Industry : (Media - Print/Television/Radio) | |
|---|---|---|
|
BSE Code : 539141 |
NSE Symbol : UFO |
P/E(TTM) : 13.51 |
|
ISIN Demat : INE527H01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.26 |
|
Book Value(₹) : 72.99 |
Market Cap(₹Cr) : 223.40 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.32 | 0.30 | 0.35 | 0.34 | 0.31 |
| Long Term Debt-Equity Ratio | 0.21 | 0.20 | 0.18 | 0.16 | 0.19 |
| Current Ratio | 1.89 | 2.12 | 1.84 | 1.70 | 1.73 |
| Fixed Assets | 0.81 | 0.74 | 0.82 | 0.82 | 0.26 |
| Inventory | 60.39 | 44.36 | 40.02 | 42.14 | 14.18 |
| Debtors | 4.43 | 4.64 | 5.64 | 8.12 | 4.79 |
| Interest Cover Ratio | 2.41 | 1.84 | 1.81 | -0.96 | -7.01 |
| PBIDTM (%) | 18.66 | 17.86 | 19.25 | 12.19 | -31.50 |
| PBITM (%) | 8.35 | 6.77 | 6.85 | -3.55 | -90.54 |
| PBDTM (%) | 15.19 | 14.18 | 15.46 | 8.50 | -44.43 |
| CPM (%) | 13.16 | 11.69 | 14.25 | 10.07 | -20.44 |
| APATM (%) | 2.86 | 0.60 | 1.84 | -5.66 | -79.47 |
| ROCE (%) | 7.70 | 4.94 | 5.01 | 0.00 | 0.00 |
| RONW (%) | 3.91 | 0.61 | 1.91 | 0.00 | 0.00 |

