| Srestha Finvest Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 539217 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE606K01049 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 0.84 |
Market Cap(₹Cr) : 51.57 |
Face Value(₹) : 1.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.29 | 0.32 | 0.40 | 0.50 | 1.14 |
| Long Term Debt-Equity Ratio | 0.29 | 0.32 | 0.40 | 0.50 | 1.14 |
| Current Ratio | 608.76 | 33.08 | 24.23 | 112.60 | 101.93 |
| Fixed Assets | 2.52 | 3.58 | 5.47 | 3.37 | 27.06 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 427.33 | 91.67 | 0.00 |
| Interest Cover Ratio | -1193.00 | -10.09 | 1.48 | -13.59 | 0.97 |
| PBIDTM (%) | -142.82 | -275.64 | 49.30 | -157.45 | 28.70 |
| PBITM (%) | -150.25 | -282.29 | 45.09 | -158.55 | 28.70 |
| PBDTM (%) | -142.95 | -303.63 | 18.88 | -169.09 | -0.87 |
| CPM (%) | -87.78 | -302.92 | 18.25 | -179.64 | -1.74 |
| APATM (%) | -95.21 | -309.57 | 14.04 | -180.73 | -1.74 |
| ROCE (%) | 0.00 | 0.00 | 4.11 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 |

