| UVS Hospitality & Services Ltd | Industry : (Retail) | |
|---|---|---|
|
BSE Code : 531652 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE528C01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 19.24 |
Market Cap(₹Cr) : 310.85 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 1.78 | 3.12 | 0.00 | 206.84 | 104.92 |
| Fixed Assets | 0.30 | 0.54 | 0.00 | 0.00 | 0.00 |
| Inventory | 19.26 | 17.47 | 0.00 | 5.17 | 3.93 |
| Debtors | 0.00 | 17.47 | 11.71 | 39.14 | 39.78 |
| Interest Cover Ratio | -12.33 | -15.23 | 5.00 | 0.00 | 0.00 |
| PBIDTM (%) | -120.77 | -193.98 | 4.07 | -6.57 | 3.91 |
| PBITM (%) | -202.73 | -275.30 | 4.07 | -6.57 | 3.91 |
| PBDTM (%) | -137.16 | -212.05 | 3.25 | -6.57 | 3.91 |
| CPM (%) | -131.15 | -207.83 | 3.25 | -6.57 | 3.35 |
| APATM (%) | -213.11 | -289.16 | 3.25 | -6.57 | 3.35 |
| ROCE (%) | 0.00 | 0.00 | 2.39 | 0.00 | 3.33 |
| RONW (%) | 0.00 | 0.00 | 1.91 | 0.00 | 2.85 |

