| Niks Technology Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 543282 |
NSE Symbol : - |
P/E(TTM) : 95.22 |
|
ISIN Demat : INE0GX601011 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.08 |
|
Book Value(₹) : 128.88 |
Market Cap(₹Cr) : 19.43 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 34.46 | 7.46 | 2.35 | 1.32 | 1.74 |
| Fixed Assets | 5.07 | 8.66 | 6.11 | 2.42 | 1.69 |
| Inventory | 23.00 | 225.25 | 26.00 | 10.67 | 0.00 |
| Debtors | 4.96 | 4.70 | 4.44 | 5.47 | 9.00 |
| Interest Cover Ratio | 28.00 | 65.00 | 21.67 | 0.00 | 0.00 |
| PBIDTM (%) | 10.14 | 8.10 | 12.93 | 25.96 | 22.22 |
| PBITM (%) | 4.20 | 7.21 | 10.47 | 17.31 | 1.39 |
| PBDTM (%) | 10.00 | 7.99 | 12.44 | 25.96 | 22.22 |
| CPM (%) | 8.84 | 5.88 | 9.82 | 21.15 | 20.83 |
| APATM (%) | 2.90 | 4.99 | 7.36 | 12.50 | 0.00 |
| ROCE (%) | 4.42 | 12.16 | 22.81 | 32.14 | 0.99 |
| RONW (%) | 3.15 | 8.55 | 16.25 | 23.21 | 0.00 |

