| Osiajee Texfab Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 540198 |
NSE Symbol : - |
P/E(TTM) : 203.36 |
|
ISIN Demat : INE186R01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.13 |
|
Book Value(₹) : 14.06 |
Market Cap(₹Cr) : 124.09 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.08 | 0.01 | 0.02 | 0.01 | 0.01 |
| Long Term Debt-Equity Ratio | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.55 | 4.43 | 7.30 | 8.86 | 2.79 |
| Fixed Assets | 0.06 | 0.00 | 0.00 | 17.25 | 51.75 |
| Inventory | 0.50 | 0.00 | 0.00 | 4.45 | 11.83 |
| Debtors | 2.00 | 0.00 | 0.00 | 0.14 | 0.30 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 |
| PBIDTM (%) | 600.00 | 0.00 | 0.00 | 26.09 | 0.97 |
| PBITM (%) | 600.00 | 0.00 | 0.00 | 26.09 | 0.97 |
| PBDTM (%) | 600.00 | 0.00 | 0.00 | 4.35 | 0.97 |
| CPM (%) | 600.00 | 0.00 | 0.00 | 2.90 | 0.97 |
| APATM (%) | 600.00 | 0.00 | 0.00 | 2.90 | 0.97 |
| ROCE (%) | 0.77 | -0.28 | -0.56 | 2.53 | 0.42 |
| RONW (%) | 0.83 | -0.29 | -0.57 | 0.28 | 0.28 |

