Corporate Information

Paradeep Phosphates Ltd Industry : (Fertilizers)

BSE Code : 543530

NSE Symbol : PARADEEP

P/E(TTM) : 13.79

ISIN Demat : INE088F01024

Div & Yield% : 1.04

EPS(TTM) : 10.46

Book Value(₹) : 65.31

Market Cap(₹Cr) : 14,975.46

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 21,826.34 16,958.65 11,575.12 13,340.72 7,858.72
Other Income 146.58 148.04 68.84 91.07 39.27
Stock Adjustments 1,071.85 160.11 -334.32 8.78 393.24
Total Income 23,044.77 17,266.80 11,309.64 13,440.57 8,291.23
EXPENDITURE :          
Raw Materials 17,204.43 12,073.92 8,664.12 10,621.96 6,674.50
Power and Fuel Cost 1,163.65 1,357.58 520.93 626.10 70.16
Other Manufacturing Expenses 1,675.50 1,467.73 982.99 788.45 505.36
Selling and Administration Expenses 140.60 147.04 88.06 109.98 51.81
Miscellaneous Expenses 264.47 200.91 106.88 188.82 140.51
Employee Benefit Expenses 336.68 320.58 229.79 213.20 138.50
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,259.43 1,699.06 716.87 892.06 710.38
Interest 527.78 443.18 366.03 291.24 85.54
Gross Profit 1,731.65 1,255.88 350.84 600.82 624.84
Depreciation 403.20 344.29 210.67 175.15 90.46
Profit Before Tax 1,328.45 911.59 140.17 425.67 534.38
Current Tax 305.03 223.94 -2.80 99.63 137.21
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 26.58 24.80 43.72 22.35 -0.68
Reported Net Profit 996.84 662.86 99.24 303.69 397.84
Extraordinary Items -27.42 10.15 -15.96 -10.23 -4.86
Adjusted Net Profit 1,024.26 652.71 115.20 313.92 402.70
Adjustment below Net Profit 3.70 -5.22 -1.90 0.69 -0.46
Profit/Loss Balance carried down 2,610.41 2,011.30 1,954.69 1,650.31 1,252.93
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 99.41 58.52 40.74 0.00 0.00
P & L Balance carried down 3,511.55 2,610.41 2,011.30 1,954.69 1,650.31
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 15.00 10.00 5.00 5.00 0.00
Dividend Per Share(Rs) 1.50 1.00 0.50 0.50 0.00
Earnings Per Share-Unit Curr 9.60 8.13 1.22 3.73 6.91
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 65.33 72.06 43.75 43.04 38.68
Book Value(Adj)-Unit Curr 65.33 72.06 43.75 43.04 -