Corporate Information

Bharat Coking Coal Ltd Industry : (Mining & Mineral products)

BSE Code : 544678

NSE Symbol : BHARATCOAL

P/E(TTM) : 0.00

ISIN Demat : INE05XR01022

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 12.41

Market Cap(₹Cr) : 14,506.56

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 13,644.78 15,917.21 14,245.86 12,624.06 10,127.86
Other Income 1,279.48 599.08 406.67 394.51 451.97
Stock Adjustments 994.45 562.58 332.13 13.72 -229.13
Total Income 15,918.71 17,078.87 14,984.66 13,032.29 10,350.70
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 634.63
Power and Fuel Cost 531.67 656.57 750.23 813.93 244.10
Other Manufacturing Expenses 4,229.96 4,158.99 3,650.85 3,251.25 172.96
Selling and Administration Expenses 3,756.78 3,236.85 1,033.43 834.62 578.57
Miscellaneous Expenses 171.31 128.03 105.59 93.25 2,347.58
Employee Benefit Expenses 6,443.61 6,542.37 6,950.67 7,147.93 5,788.32
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 785.38 2,356.06 2,493.89 891.31 584.54
Interest 158.64 72.49 61.83 55.69 77.75
Gross Profit 626.74 2,283.57 2,432.06 835.62 506.79
Depreciation 477.56 580.68 340.39 305.43 315.48
Profit Before Tax 149.18 1,702.89 2,091.67 530.19 191.31
Current Tax 0.00 290.03 180.33 1.31 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 20.90 172.67 346.88 -135.90 79.69
Reported Net Profit 128.28 1,240.19 1,564.46 664.78 111.62
Extraordinary Items 11.55 5.90 10.43 8.17 0.11
Adjusted Net Profit 116.73 1,234.29 1,554.03 656.61 111.51
Adjustment below Net Profit -62.00 -78.22 0.00 0.00 73.34
Profit/Loss Balance carried down 1,675.02 557.48 -1,006.98 -1,671.76 -1,568.19
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 844.22 44.43 0.00 0.00 0.00
P & L Balance carried down 897.08 1,675.02 557.48 -1,006.98 -1,383.23
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.28 2.66 335.94 142.75 23.97
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 12.41 13.88 1,142.74 816.81 702.98
Book Value(Adj)-Unit Curr 12.41 - - - -