Corporate Information

Mahanagar Gas Ltd Industry : (Gas Distribution)

BSE Code : 539957

NSE Symbol : MGL

P/E(TTM) : 14.19

ISIN Demat : INE002S01010

Div & Yield% : 2.90

EPS(TTM) : 72.99

Book Value(₹) : 651.39

Market Cap(₹Cr) : 10,232.39

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 819.56 715.17 617.42 621.68 324.71
Net Sales 8,240.21 7,261.25 6,244.53 6,299.28 3,560.19
Other Income 119.20 166.04 175.30 111.88 85.74
Stock Adjustments 1.05 1.18 -0.17 0.79 0.38
Total Income 8,360.46 7,428.47 6,419.66 6,411.95 3,646.31
EXPENDITURE :          
Raw Materials 5,632.24 4,678.73 3,629.12 4,454.93 2,058.96
Power and Fuel Cost 216.36 198.81 156.90 148.18 121.80
Other Manufacturing Expenses 204.17 180.41 145.26 119.50 107.73
Selling and Administration Expenses 65.85 48.11 35.96 33.74 22.37
Miscellaneous Expenses 502.79 443.80 330.93 272.51 258.59
Employee Benefit Expenses 217.58 184.03 150.07 137.09 108.41
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,570.27 1,736.09 2,017.93 1,296.07 1,010.06
Interest 20.57 13.80 11.53 9.39 7.53
Gross Profit 1,549.70 1,722.29 2,006.40 1,286.68 1,002.53
Depreciation 409.18 351.67 273.64 231.14 196.27
Profit Before Tax 1,140.52 1,370.62 1,732.76 1,055.54 806.26
Current Tax 232.70 277.19 406.92 257.34 185.78
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 61.00 52.17 36.77 8.15 23.53
Reported Net Profit 846.82 1,041.26 1,289.07 790.05 596.95
Extraordinary Items 88.63 112.78 76.71 0.00 0.00
Adjusted Net Profit 758.19 928.48 1,212.36 790.05 596.95
Adjustment below Net Profit 0.00 0.00 -3.99 -1.26 0.13
Profit/Loss Balance carried down 5,574.20 4,829.28 3,823.74 3,286.69 2,921.74
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 296.34 296.34 276.57 251.88 232.13
P & L Balance carried down 6,124.68 5,574.20 4,832.25 3,823.60 3,286.69
Dividend 0.00 0.00 0.00 98.78 93.84
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 300.00 300.00 300.00 160.00 250.00
Dividend Per Share(Rs) 30.00 30.00 30.00 16.00 25.00
Earnings Per Share-Unit Curr 85.73 105.41 130.50 79.98 60.43
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 651.37 595.11 520.64 418.53 364.17
Book Value(Adj)-Unit Curr 651.37 595.11 520.64 418.53 364.17