Corporate Information

Creative Castings Ltd Industry : (Castings, Forgings & Fasteners)

BSE Code : 539527

NSE Symbol : -

P/E(TTM) : 14.87

ISIN Demat : INE146E01015

Div & Yield% : 0.00

EPS(TTM) : 40.09

Book Value(₹) : 350.54

Market Cap(₹Cr) : 77.48

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 48.28 43.51 52.26 50.78 41.70
Other Income 1.58 1.12 0.91 2.00 1.03
Stock Adjustments -0.14 2.55 1.55 -0.64 1.36
Total Income 49.72 47.18 54.72 52.14 44.09
EXPENDITURE :          
Raw Materials 16.85 17.26 21.52 22.19 18.74
Power and Fuel Cost 4.61 4.70 5.64 5.36 4.77
Other Manufacturing Expenses 14.18 12.51 13.93 11.14 9.72
Selling and Administration Expenses 1.54 1.37 1.09 0.68 0.52
Miscellaneous Expenses 0.32 0.27 0.26 0.62 0.60
Employee Benefit Expenses 5.18 5.05 4.99 4.92 4.93
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 7.02 6.03 7.28 7.24 4.81
Interest 0.10 0.11 0.11 0.01 0.00
Gross Profit 6.92 5.92 7.17 7.23 4.81
Depreciation 0.64 0.60 0.63 0.75 0.59
Profit Before Tax 6.28 5.32 6.54 6.48 4.22
Current Tax 1.80 1.52 1.67 1.83 1.14
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.11 0.17 -0.21 -0.15 -0.20
Reported Net Profit 4.37 3.63 5.07 4.79 3.28
Extraordinary Items 0.08 0.04 0.07 0.20 0.26
Adjusted Net Profit 4.29 3.59 5.00 4.59 3.02
Adjustment below Net Profit 0.63 0.20 0.34 0.00 0.00
Profit/Loss Balance carried down 30.33 27.80 23.70 20.21 18.23
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1.30 1.30 1.30 1.30 1.30
P & L Balance carried down 34.04 30.33 27.80 23.70 20.21
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 100.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 10.00
Earnings Per Share-Unit Curr 33.62 27.92 38.97 36.83 25.24
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 350.54 322.85 299.90 267.74 238.98
Book Value(Adj)-Unit Curr 350.54 322.85 299.90 267.74 238.98