Corporate Information

Emcure Pharmaceuticals Ltd Industry : (Pharmaceuticals)

BSE Code : 544210

NSE Symbol : EMCURE

P/E(TTM) : 42.73

ISIN Demat : INE168P01015

Div & Yield% : 0.19

EPS(TTM) : 43.63

Book Value(₹) : 195.60

Market Cap(₹Cr) : 35,369.65

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 5,243.19 4,381.92 3,497.66 3,107.09 3,387.24
Other Income 311.66 142.48 138.26 125.35 132.68
Stock Adjustments 130.94 126.27 101.70 -14.45 36.10
Total Income 5,685.79 4,650.67 3,737.62 3,217.99 3,556.02
EXPENDITURE :          
Raw Materials 2,369.76 2,133.68 1,464.67 1,199.25 1,354.99
Power and Fuel Cost 103.67 99.86 88.73 80.41 72.46
Other Manufacturing Expenses 341.28 275.56 209.89 192.67 219.39
Selling and Administration Expenses 538.48 473.67 532.82 443.20 263.11
Miscellaneous Expenses 202.29 119.95 164.27 95.59 114.78
Employee Benefit Expenses 821.12 782.31 706.41 649.18 603.95
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,309.19 765.64 570.83 557.69 927.36
Interest 118.27 112.96 166.09 166.83 145.14
Gross Profit 1,190.92 652.68 404.74 390.86 782.22
Depreciation 246.73 224.97 204.83 178.52 165.79
Profit Before Tax 944.19 427.71 199.91 212.34 616.43
Current Tax 233.74 112.71 38.58 53.10 168.72
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -22.51 -2.13 0.50 -0.83 0.89
Reported Net Profit 732.96 317.13 160.83 160.06 446.81
Extraordinary Items -19.00 48.95 -1.64 -4.80 0.10
Adjusted Net Profit 751.96 268.18 162.47 164.86 446.71
Adjustment below Net Profit 0.65 -1.21 -5.34 4.06 -0.79
Profit/Loss Balance carried down 2,011.00 1,695.08 1,593.84 1,465.89 1,877.11
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 56.85 0.00 54.26 36.17 857.24
P & L Balance carried down 2,687.75 2,011.00 1,695.08 1,593.84 1,465.89
Dividend 0.00 0.00 36.17 0.00 36.17
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 36.00 30.00 20.00 20.00 30.00
Dividend Per Share(Rs) 3.60 3.00 2.00 2.00 3.00
Earnings Per Share-Unit Curr 38.66 16.74 8.88 8.85 24.71
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 195.72 159.61 106.82 101.84 94.69
Book Value(Adj)-Unit Curr 195.72 159.61 - - -