Corporate Information

Mahindra Holidays & Resorts India Ltd Industry : (Hotels & Restaurants)

BSE Code : 533088

NSE Symbol : MHRIL

P/E(TTM) : 19.73

ISIN Demat : INE998I01010

Div & Yield% : 0.00

EPS(TTM) : 10.13

Book Value(₹) : 10.86

Market Cap(₹Cr) : 4,038.64

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,469.23 1,400.30 1,314.03 1,196.18 960.68
Other Income 144.04 144.61 120.08 109.38 110.04
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 1,613.27 1,544.91 1,434.11 1,305.56 1,070.72
EXPENDITURE :          
Raw Materials 55.10 52.77 48.68 47.41 31.18
Power and Fuel Cost 51.94 50.67 48.51 46.74 30.68
Other Manufacturing Expenses 147.37 139.03 123.52 110.66 76.96
Selling and Administration Expenses 318.28 370.06 405.60 382.95 306.67
Miscellaneous Expenses 276.28 34.97 34.27 27.73 27.01
Employee Benefit Expenses 402.93 398.99 351.66 301.93 248.62
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 361.37 498.41 421.88 388.15 349.60
Interest 78.90 50.87 39.96 35.00 26.19
Gross Profit 282.47 447.54 381.92 353.15 323.41
Depreciation 193.25 177.96 158.72 139.09 119.89
Profit Before Tax 89.22 269.58 223.20 214.06 203.52
Current Tax 54.34 37.75 -15.41 67.88 26.66
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 30.33 31.34 57.97 -12.40 25.56
Reported Net Profit 4.55 200.48 180.64 158.58 151.30
Extraordinary Items -12.50 -0.25 -0.61 -0.87 -1.65
Adjusted Net Profit 17.05 200.73 181.25 159.45 152.95
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 1,223.58 1,023.10 921.39 762.82 611.51
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 1,228.13 1,223.58 1,102.04 921.39 762.82
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.23 9.94 8.96 7.90 7.57
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 10.86 10.44 4.32 -5.03 -13.79
Book Value(Adj)-Unit Curr 10.86 10.44 4.32 -5.03 -13.79