Corporate Information

Petronet LNG Ltd Industry : (Gas Distribution)

BSE Code : 532522

NSE Symbol : PETRONET

P/E(TTM) : 10.67

ISIN Demat : INE347G01014

Div & Yield% : 3.41

EPS(TTM) : 27.50

Book Value(₹) : 144.80

Market Cap(₹Cr) : 44,025.00

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 43,494.91 50,979.56 52,728.43 59,899.35 43,168.57
Other Income 895.44 815.33 616.74 573.62 307.26
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 44,390.35 51,794.89 53,345.17 60,472.97 43,475.83
EXPENDITURE :          
Raw Materials 37,120.17 44,297.87 46,464.11 53,952.35 37,077.47
Power and Fuel Cost 203.40 222.25 227.02 201.24 210.84
Other Manufacturing Expenses 116.72 106.19 98.15 96.76 112.13
Selling and Administration Expenses 67.81 63.29 63.69 62.50 65.15
Miscellaneous Expenses 376.32 546.47 477.20 563.21 273.58
Employee Benefit Expenses 317.40 247.52 212.86 183.74 182.62
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 6,233.09 6,339.43 5,823.26 5,429.39 5,559.60
Interest 237.38 258.04 289.67 330.51 317.33
Gross Profit 5,995.71 6,081.39 5,533.59 5,098.88 5,242.27
Depreciation 838.16 806.21 776.56 764.34 768.45
Profit Before Tax 5,157.55 5,275.18 4,757.03 4,334.54 4,473.82
Current Tax 1,285.00 1,369.11 1,304.00 1,222.00 1,169.18
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 29.88 -20.30 -83.17 -127.40 -47.72
Reported Net Profit 3,842.67 3,926.37 3,536.20 3,239.94 3,352.36
Extraordinary Items 54.02 47.15 34.44 -0.09 -1.18
Adjusted Net Profit 3,788.65 3,879.22 3,501.76 3,240.03 3,353.54
Adjustment below Net Profit -6.12 -11.70 -8.14 0.00 0.00
Profit/Loss Balance carried down 17,149.47 14,734.80 12,706.74 11,197.48 9,421.50
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1,500.00 1,500.00 1,500.00 1,725.00 1,575.00
P & L Balance carried down 19,486.02 17,149.47 14,734.80 12,712.42 11,198.86
Dividend 1,050.00 1,050.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 100.00 100.00 100.00 100.00 115.00
Dividend Per Share(Rs) 10.00 10.00 10.00 10.00 11.50
Earnings Per Share-Unit Curr 25.62 26.18 23.57 21.60 22.35
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 144.80 129.22 113.09 99.56 89.50
Book Value(Adj)-Unit Curr 144.80 129.22 113.09 99.56 89.50