Corporate Information

Zydus Lifesciences Ltd Industry : (Pharmaceuticals)

BSE Code : 532321

NSE Symbol : ZYDUSLIFE

P/E(TTM) : 30.76

ISIN Demat : INE010B01027

Div & Yield% : 0.09

EPS(TTM) : 36.54

Book Value(₹) : 237.30

Market Cap(₹Cr) : 112,119.43

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 11,486.40 15,117.80 10,817.70 8,732.60 7,835.00
Other Income 1,667.50 696.20 1,084.80 548.40 178.70
Stock Adjustments 151.60 121.10 131.70 -105.10 46.90
Total Income 13,305.50 15,935.10 12,034.20 9,175.90 8,060.60
EXPENDITURE :          
Raw Materials 3,728.40 3,138.00 3,284.60 3,066.20 2,917.10
Power and Fuel Cost 305.60 286.20 298.20 278.60 245.20
Other Manufacturing Expenses 486.70 439.70 347.20 332.50 381.10
Selling and Administration Expenses 1,805.40 1,629.30 1,016.80 1,040.80 956.50
Miscellaneous Expenses -412.80 247.20 445.00 336.90 578.30
Employee Benefit Expenses 1,966.20 1,762.20 1,507.50 1,321.90 1,204.90
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 5,426.00 8,432.50 5,134.90 2,799.00 1,777.50
Interest 482.90 463.90 390.70 278.20 134.90
Gross Profit 4,943.10 7,968.60 4,744.20 2,520.80 1,642.60
Depreciation 561.20 523.90 504.40 488.60 478.70
Profit Before Tax 4,381.90 7,444.70 4,239.80 2,032.20 1,163.90
Current Tax 899.80 1,582.50 934.30 461.80 260.20
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -77.70 87.30 -136.00 41.20 45.80
Reported Net Profit 3,559.80 5,774.90 3,441.50 1,529.20 857.90
Extraordinary Items -131.38 42.40 6.10 -92.27 -237.64
Adjusted Net Profit 3,691.18 5,732.50 3,435.40 1,621.47 1,095.54
Adjustment below Net Profit -10.10 -26.40 -54.00 1.80 -6.90
Profit/Loss Balance carried down 18,794.20 13,347.60 10,567.40 9,289.40 8,796.90
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1,106.90 301.90 607.30 253.00 358.50
P & L Balance carried down 21,237.00 18,794.20 13,347.60 10,567.40 9,289.40
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 100.00 1,100.00 300.00 600.00 250.00
Dividend Per Share(Rs) 1.00 11.00 3.00 6.00 2.50
Earnings Per Share-Unit Curr 35.39 57.40 34.21 15.11 8.38
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 235.31 210.64 156.23 134.78 129.30
Book Value(Adj)-Unit Curr 235.31 210.64 156.23 134.78 129.30