Corporate Information

Ind Bank Housing Ltd Industry : (Finance)

BSE Code : 523465

NSE Symbol : -

P/E(TTM) : 12.69

ISIN Demat : INE969D01012

Div & Yield% : 0.00

EPS(TTM) : 3.91

Book Value(₹) : -117.09

Market Cap(₹Cr) : 49.61

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Operating Income 0.51 0.28 0.28 0.23 0.23
Other Income 0.00 0.00 0.02 0.00 0.03
Total Income 0.51 0.28 0.30 0.23 0.26
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses -0.06 0.02 0.52 0.02 0.01
Interest 0.00 0.00 0.00 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.29 0.31 0.26 0.20 0.21
Total Expenditure 0.60 0.59 0.99 0.79 0.39
Gross Profit -0.09 -0.31 -0.69 -0.56 -0.13
Depreciation 0.00 0.00 0.00 0.00 0.00
Profit Before Tax -0.09 -0.31 -0.69 -0.56 -0.13
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit -0.09 -0.31 -0.69 -0.56 -0.13
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit -0.09 -0.31 -0.69 -0.56 -0.13
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward -136.71 -136.40 -135.71 -135.15 -135.02
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -136.79 -136.71 -136.40 -135.71 -135.15
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -0.09 -0.31 -0.69 -0.56 -0.13
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr -120.96 -120.87 -120.57 -119.88 -119.32
Book Value(Adj)-Unit Curr -120.96 -120.87 -120.57 -119.88 -119.32