Corporate Information

United Breweries Ltd Industry : (Alcoholic Beverages)

BSE Code : 532478

NSE Symbol : UBL

P/E(TTM) : 91.74

ISIN Demat : INE686F01025

Div & Yield% : 0.83

EPS(TTM) : 13.08

Book Value(₹) : 170.85

Market Cap(₹Cr) : 31,727.30

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 8,223.55 10,493.45 10,256.85 9,151.17 7,285.48
Net Sales 9,232.66 8,907.35 8,115.39 7,491.71 5,831.93
Other Income 118.67 35.70 72.93 49.27 29.66
Stock Adjustments 132.22 50.57 32.90 51.40 -22.89
Total Income 9,483.55 8,993.62 8,221.22 7,592.38 5,838.70
EXPENDITURE :          
Raw Materials 1,956.38 1,864.91 1,716.31 1,686.34 1,115.57
Power and Fuel Cost 214.86 211.25 219.04 219.34 142.02
Other Manufacturing Expenses 3,691.68 3,575.87 3,265.67 2,894.82 1,973.77
Selling and Administration Expenses 1,592.27 1,481.31 1,375.61 1,353.05 1,181.61
Miscellaneous Expenses 366.26 298.27 233.96 216.98 181.79
Employee Benefit Expenses 756.88 713.12 642.78 591.44 519.36
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 905.22 848.89 767.85 630.41 724.58
Interest 71.72 12.85 6.89 4.64 14.78
Gross Profit 833.50 836.04 760.96 625.77 709.80
Depreciation 271.61 232.69 211.64 210.32 216.91
Profit Before Tax 561.89 603.35 549.32 415.45 492.89
Current Tax 163.52 176.79 148.42 119.67 131.59
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -14.79 -14.61 -8.49 -7.68 -3.71
Reported Net Profit 413.16 441.17 409.39 303.46 365.01
Extraordinary Items 71.37 -18.18 0.27 -22.63 0.08
Adjusted Net Profit 341.79 459.35 409.12 326.09 364.93
Adjustment below Net Profit 9.41 2.39 1.72 3.42 0.60
Profit/Loss Balance carried down 3,027.20 2,848.05 2,635.24 2,605.99 2,253.60
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 264.41 264.41 198.30 277.63 13.22
P & L Balance carried down 3,185.36 3,027.20 2,848.05 2,635.24 2,605.99
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 1,000.00 1,000.00 1,000.00 750.00 1,050.00
Dividend Per Share(Rs) 10.00 10.00 10.00 7.50 10.50
Earnings Per Share-Unit Curr 15.63 16.69 15.48 11.48 13.81
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 170.85 164.87 157.87 149.82 148.71
Book Value(Adj)-Unit Curr 170.85 164.87 157.87 149.82 148.71