Corporate Information

Shree Renuka Sugars Ltd Industry : (Sugar)

BSE Code : 532670

NSE Symbol : RENUKA

P/E(TTM) : 0.00

ISIN Demat : INE087H01022

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : -8.49

Market Cap(₹Cr) : 4,857.21

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 8,522.03 10,279.44 10,841.31 8,578.14 6,125.94
Other Income 153.62 144.57 56.77 108.03 334.60
Stock Adjustments -255.76 -645.25 578.47 152.05 -200.80
Total Income 8,419.89 9,778.76 11,476.55 8,838.22 6,259.74
EXPENDITURE :          
Raw Materials 6,793.98 7,768.67 9,384.05 7,021.46 4,744.15
Power and Fuel Cost 454.11 424.64 572.00 253.11 154.99
Other Manufacturing Expenses 197.96 242.22 229.08 206.44 176.01
Selling and Administration Expenses 374.22 378.58 342.71 420.43 272.47
Miscellaneous Expenses 254.34 96.13 101.98 141.87 87.28
Employee Benefit Expenses 195.99 186.43 160.63 147.21 126.84
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 149.28 682.10 686.11 647.71 697.99
Interest 655.43 722.92 827.66 541.31 375.56
Gross Profit -506.15 -40.82 -141.55 106.40 322.43
Depreciation 274.01 262.79 251.98 229.11 200.98
Profit Before Tax -780.16 -303.61 -393.53 -122.71 121.45
Current Tax 0.00 0.00 2.09 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -81.28 -47.76 163.89 13.02 8.39
Reported Net Profit -698.88 -255.85 -559.51 -135.73 113.07
Extraordinary Items -1.03 -0.86 -0.22 -1.74 242.68
Adjusted Net Profit -697.85 -254.99 -559.29 -133.99 -129.61
Adjustment below Net Profit 81.94 74.27 75.38 70.15 46.80
Profit/Loss Balance carried down -4,785.68 -4,604.10 -4,119.97 -4,054.38 -4,214.25
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -5,402.62 -4,785.68 -4,604.10 -4,119.97 -4,054.38
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -3.28 -1.20 -2.63 -0.64 0.53
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -8.49 -5.78 -4.98 -2.72 -2.44
Book Value(Adj)-Unit Curr -8.49 -5.78 -4.98 -2.72 -2.44