Corporate Information

Bajaj Hindusthan Sugar Ltd Industry : (Sugar)

BSE Code : 500032

NSE Symbol : BAJAJHIND

P/E(TTM) : 36.80

ISIN Demat : INE306A01021

Div & Yield% : 0.00

EPS(TTM) : 0.60

Book Value(₹) : 4.24

Market Cap(₹Cr) : 5,278.59

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 5,420.17 5,542.26 6,076.56 6,302.32 5,569.09
Other Income 20.88 17.13 12.81 17.02 21.13
Stock Adjustments -225.32 -26.54 92.75 -104.53 209.67
Total Income 5,215.73 5,532.85 6,182.12 6,214.81 5,799.89
EXPENDITURE :          
Raw Materials 4,138.09 4,402.26 4,954.61 5,074.48 4,609.93
Power and Fuel Cost 14.25 14.62 14.74 17.41 19.45
Other Manufacturing Expenses 164.95 255.56 305.43 332.83 429.51
Selling and Administration Expenses 68.00 79.92 77.19 72.69 79.94
Miscellaneous Expenses 71.51 65.77 155.63 66.77 72.93
Employee Benefit Expenses 384.40 403.70 401.85 378.70 342.31
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 374.53 311.02 272.67 271.93 245.82
Interest 25.80 851.46 155.70 210.10 253.55
Gross Profit 348.73 -540.44 116.97 61.83 -7.73
Depreciation 210.76 210.70 212.87 213.17 214.63
Profit Before Tax 137.97 -751.14 -95.90 -151.34 -222.36
Current Tax 0.01 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 -4.37 -3.60 -4.11
Reported Net Profit 137.96 -751.14 -91.53 -147.74 -218.25
Extraordinary Items -13.84 0.09 0.09 0.19 0.04
Adjusted Net Profit 151.80 -751.23 -91.62 -147.93 -218.29
Adjustment below Net Profit 0.00 0.00 0.00 0.00 -3.86
Profit/Loss Balance carried down -6,016.77 -5,265.06 -1,857.70 -1,708.97 -1,485.93
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations -628.95 0.57 0.80 0.99 0.93
P & L Balance carried down -5,249.86 -6,016.77 -1,950.03 -1,857.70 -1,708.97
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.58 -6.04 -0.74 -1.19 -1.75
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 4.24 2.33 35.43 35.47 22.45
Book Value(Adj)-Unit Curr 4.24 2.33 35.43 35.47 22.45