Corporate Information

Mcleod Russel India Ltd Industry : (Plantation & Plantation Products)

BSE Code : 532654

NSE Symbol : MCLEODRUSS

P/E(TTM) : 6.62

ISIN Demat : INE942G01012

Div & Yield% : 0.00

EPS(TTM) : 7.80

Book Value(₹) : -34.43

Market Cap(₹Cr) : 539.30

Face Value(₹) : 5.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 974.82 1,024.36 923.42 1,096.70 1,108.53
Other Income 1,310.84 2.30 6.07 13.66 5.54
Stock Adjustments -4.02 2.70 -6.44 0.13 -1.43
Total Income 2,281.64 1,029.36 923.05 1,110.49 1,112.64
EXPENDITURE :          
Raw Materials -0.42 -0.85 12.41 37.66 124.11
Power and Fuel Cost 111.71 114.57 125.95 139.03 131.03
Other Manufacturing Expenses 128.11 115.82 91.57 103.13 106.12
Selling and Administration Expenses 60.75 57.90 60.15 76.29 64.56
Miscellaneous Expenses 1,446.64 19.86 12.60 949.83 17.11
Employee Benefit Expenses 699.52 697.70 687.81 662.29 575.48
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -164.66 24.36 -67.44 -857.74 94.25
Interest 129.58 210.12 185.04 183.92 152.08
Gross Profit -294.24 -185.76 -252.48 -1,041.66 -57.83
Depreciation 48.62 50.34 52.02 52.55 56.28
Profit Before Tax -342.86 -236.10 -304.50 -1,094.21 -114.11
Current Tax 0.00 0.00 0.03 0.03 0.43
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -252.00 -39.74 -38.89 -44.82 21.62
Reported Net Profit -90.86 -196.36 -265.65 -1,049.42 -136.17
Extraordinary Items -148.23 0.14 0.01 -933.48 0.33
Adjusted Net Profit 57.37 -196.50 -265.66 -115.94 -136.50
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -1,717.99 -1,529.80 -1,253.31 -188.49 -44.04
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations -30.72 -8.17 10.84 15.39 8.28
P & L Balance carried down -1,778.13 -1,717.99 -1,529.80 -1,253.31 -188.49
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -8.70 -18.80 -25.43 -100.47 -13.04
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -34.43 -27.72 -10.38 14.03 115.81
Book Value(Adj)-Unit Curr -34.43 -27.72 -10.38 14.03 115.81